Here's How We Stack Up
A true all-in-one solution designed to fulfill your business needs
Features | Vertical | Quickbooks Advanced | Xero Established | Freshbooks | NetSuite | Sage |
---|---|---|---|---|---|---|
Bank | ||||||
Point-of-Sale | ||||||
Accounting | ||||||
Financial Reporting | ||||||
Business Intelligence | ||||||
Procurement | ||||||
Inventory Management | ||||||
Payroll | ||||||
CRM | ||||||
HR Management | ||||||
Mobile App | ||||||
Expense Management | ||||||
Asset Management | ||||||
Dedicated Support | ||||||
Planning & Budgeting |
Everything you need on day one. No upsells.
Some of our competitors charge for each additional component / module you activate
We think that's like buying a car and paying for wipers when it rains. Cars should come with wipers!
When we say all-in-one, we mean it.
We're more than an accounting and finance software
Seamlessly navigate across customized all-in-one tools you need to manage and grow your business!